2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
, | , | ||
01.01.2024 | 01.07.2024 | ||
() | 1324.18 / | 1463.21 / | |
39.32 /3 | 43.44 /3 | ||
1324.18 / | 1463.21 / | ||
22.56 /3 | 24.81 /3 | ||
24.48 /3 | 26.92 /3 | ||
() | 28.42 /3 | 31.26 /3 | |
563.66 /. | 620.02 /. |
,